Arrive & feel like at home

Rates overview -per person and day

Winter 2023 / 2024

The prices and room rates are indicated per person and day including Tyrolean halfboard. We offer the best price / service relation in Obergurgl-Hochgurgl, as we are a 3 *** superior hotel with swimming pool and a generous wellness area. Experience outstanding service and best location directly next to the ski slope at 2.150m in Hochgurgl. 

 

Double "Ideal"

18m², 2-4 Personen
Rates per person/day, additional 5,00 € local tax (15 years and older) per day
Period 4 nights + 1-3 nights
29.03.2025 - 11.04.2025 from 128 € from 138 €
12.04.2025 - 21.04.2025 from 173 € from 183 €
22.04.2025 - 27.04.2025 from 107 € from 117 €
12.11.2025 - 22.12.2025 from 113 € from 123 €
23.12.2025 - 03.01.2026 from 186 € from 196 €
04.01.2026 - 09.01.2026 from 150 € from 160 €
10.01.2026 - 23.01.2026 from 136 € from 146 €
24.01.2026 - 06.02.2026 from 150 € from 160 €
07.02.2026 - 13.02.2026 from 162 € from 172 €
07.02.2026 - 13.02.2026 from 162 € from 172 €
14.02.2026 - 20.02.2026 from 186 € from 196 €
21.02.2026 - 13.03.2026 from 162 € from 172 €
14.03.2026 - 27.03.2026 from 150 € from 160 €
28.03.2026 - 04.04.2026 from 186 € from 196 €
05.04.2026 - 10.04.2026 from 162 € from 172 €
11.04.2026 - 17.04.2026 from 136 € from 146 €
18.04.2026 - 26.04.2026 from 113 € from 123 €

Double "Gletscherblick"

25m², 2-5 Personen
Rates per person/day, additional 5,00 € local tax (15 years and older) per day
Period 4 nights + 1-3 nights
29.03.2025 - 11.04.2025 from 140 € from 150 €
12.04.2025 - 21.04.2025 from 187 € from 197 €
22.04.2025 - 27.04.2025 from 117 € from 127 €
12.11.2025 - 22.12.2025 from 123 € from 133 €
23.12.2025 - 03.01.2026 from 201 € from 211 €
04.01.2026 - 09.01.2026 from 164 € from 174 €
10.01.2026 - 23.01.2026 from 148 € from 158 €
24.01.2026 - 06.02.2026 from 164 € from 174 €
07.02.2026 - 13.02.2026 from 177 € from 187 €
07.02.2026 - 13.02.2026 from 177 € from 187 €
14.02.2026 - 20.02.2026 from 201 € from 211 €
21.02.2026 - 13.03.2026 from 177 € from 187 €
14.03.2026 - 27.03.2026 from 164 € from 174 €
28.03.2026 - 04.04.2026 from 201 € from 211 €
05.04.2026 - 10.04.2026 from 177 € from 187 €
11.04.2026 - 17.04.2026 from 148 € from 158 €
18.04.2026 - 26.04.2026 from 123 € from 133 €

Double "de Lux"

36m², 2-5 Personen
Rates per person/day, additional 5,00 € local tax (15 years and older) per day
Period 4 nights + 1-3 nights
29.03.2025 - 11.04.2025 from 154 € from 164 €
12.04.2025 - 21.04.2025 from 206 € from 216 €
22.04.2025 - 27.04.2025 from 129 € from 139 €
12.11.2025 - 22.12.2025 from 135 € from 145 €
23.12.2025 - 03.01.2026 from 221 € from 231 €
04.01.2026 - 09.01.2026 from 180 € from 190 €
10.01.2026 - 23.01.2026 from 163 € from 173 €
24.01.2026 - 06.02.2026 from 180 € from 190 €
07.02.2026 - 13.02.2026 from 195 € from 205 €
07.02.2026 - 13.02.2026 from 195 € from 205 €
14.02.2026 - 20.02.2026 from 221 € from 231 €
21.02.2026 - 13.03.2026 from 195 € from 205 €
14.03.2026 - 27.03.2026 from 180 € from 190 €
28.03.2026 - 04.04.2026 from 221 € from 231 €
05.04.2026 - 10.04.2026 from 195 € from 205 €
11.04.2026 - 17.04.2026 from 163 € from 173 €
18.04.2026 - 26.04.2026 from 135 € from 145 €

Double "de Lux" with balcony

36m², 2-5 Personen
Rates per person/day, additional 5,00 € local tax (15 years and older) per day
Period 4 nights + 1-3 nights
29.03.2025 - 11.04.2025 from 165 € from 175 €
12.04.2025 - 21.04.2025 from 220 € from 230 €
22.04.2025 - 27.04.2025 from 138 € from 148 €
12.11.2025 - 22.12.2025 from 144 € from 154 €
23.12.2025 - 03.01.2026 from 236 € from 246 €
04.01.2026 - 09.01.2026 from 193 € from 203 €
10.01.2026 - 23.01.2026 from 174 € from 184 €
24.01.2026 - 06.02.2026 from 193 € from 203 €
07.02.2026 - 13.02.2026 from 209 € from 219 €
07.02.2026 - 13.02.2026 from 209 € from 219 €
14.02.2026 - 20.02.2026 from 236 € from 246 €
21.02.2026 - 13.03.2026 from 209 € from 219 €
14.03.2026 - 27.03.2026 from 193 € from 203 €
28.03.2026 - 04.04.2026 from 236 € from 246 €
05.04.2026 - 10.04.2026 from 209 € from 219 €
11.04.2026 - 17.04.2026 from 174 € from 184 €
18.04.2026 - 26.04.2026 from 144 € from 154 €

Halbappartement I

28m², 2-5 Personen
Rates per person/day, additional 5,00 € local tax (15 years and older) per day
Period 4 nights + 1-3 nights
29.03.2025 - 11.04.2025 from 140 € from 150 €
12.04.2025 - 21.04.2025 from 187 € from 197 €
22.04.2025 - 27.04.2025 from 117 € from 127 €
12.11.2025 - 22.12.2025 from 123 € from 133 €
23.12.2025 - 03.01.2026 from 201 € from 211 €
04.01.2026 - 09.01.2026 from 164 € from 174 €
10.01.2026 - 23.01.2026 from 148 € from 158 €
24.01.2026 - 06.02.2026 from 164 € from 174 €
07.02.2026 - 13.02.2026 from 177 € from 187 €
07.02.2026 - 13.02.2026 from 177 € from 187 €
14.02.2026 - 20.02.2026 from 201 € from 211 €
21.02.2026 - 13.03.2026 from 177 € from 187 €
14.03.2026 - 27.03.2026 from 164 € from 174 €
28.03.2026 - 04.04.2026 from 201 € from 211 €
05.04.2026 - 10.04.2026 from 177 € from 187 €
11.04.2026 - 17.04.2026 from 148 € from 158 €
18.04.2026 - 26.04.2026 from 123 € from 133 €

Halbappartement II

42m², 2-5 Personen
Rates per person/day, additional 5,00 € local tax (15 years and older) per day
Period 4 nights + 1-3 nights
29.03.2025 - 11.04.2025 from 175 € from 185 €
12.04.2025 - 21.04.2025 from 234 € from 244 €
22.04.2025 - 27.04.2025 from 146 € from 156 €
12.11.2025 - 22.12.2025 from 154 € from 164 €
23.12.2025 - 03.01.2026 from 251 € from 261 €
04.01.2026 - 09.01.2026 from 205 € from 215 €
10.01.2026 - 23.01.2026 from 185 € from 195 €
24.01.2026 - 06.02.2026 from 205 € from 215 €
07.02.2026 - 13.02.2026 from 221 € from 231 €
07.02.2026 - 13.02.2026 from 221 € from 231 €
14.02.2026 - 20.02.2026 from 251 € from 261 €
21.02.2026 - 13.03.2026 from 221 € from 231 €
14.03.2026 - 27.03.2026 from 205 € from 215 €
28.03.2026 - 04.04.2026 from 251 € from 261 €
05.04.2026 - 10.04.2026 from 221 € from 231 €
11.04.2026 - 17.04.2026 from 185 € from 195 €
18.04.2026 - 26.04.2026 from 154 € from 164 €

You would like to be informed with

news and offers

Hotel directly in the skiing area - Hochgurgl Obergurgl